Maintenance, Water, Common Area Maintenance, Insurance, Parking
$658.52 MonthlyNestled in the heart of Queen West, you will find this quaint cluster of townhouses right beside Alexandra Park which has a playground as well as an outdoor pool & splash pad and skating rink in the winter. Also within walking distance you will find some of the city's best Restaurants, bars and shops. If you take a stroll west, you will pass trendy boutiques and cafes until you reach Trinity Bellwoods Park, a Toronto staple for everything from picnicking to tennis, skating, and sunbathing. Getting around the city from here is a breeze with the TTC right outside your door. It's also a short ride to the nearest subway station for those looking to head north or south on the Yonge-University Spadina Line. Townhouse #17 spans three levels with a large roof top deck perfect for entertaining. This 2 bedroom 2 bathroom has a West exposure and offers lots of Natural light throughout. The kitchen has full size stainless steel appliances and sleek, granite countertops. **** EXTRAS **** This property is a great alternative to Condo Living. The 2nd bedroom is perfect for a roommate or a home office. (id:58315)
1:00 pm
Ends at:4:00 pm
MLS® Number | C9298598 |
Property Type | Single Family |
Community Name | Kensington-Chinatown |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Oven, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Stucco |
FireProtection | Security Guard |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.52 m | 2.38 m | 3.52 m x 2.38 m |
Second Level | Bedroom 2 | 2.65 m | 2.49 m | 2.65 m x 2.49 m |
Second Level | Bathroom | 1.5 m | 2.26 m | 1.5 m x 2.26 m |
Main Level | Living Room | 3.08 m | 3.3 m | 3.08 m x 3.3 m |
Main Level | Dining Room | 3.08 m | 3.3 m | 3.08 m x 3.3 m |
Main Level | Kitchen | 3.06 m | 2.75 m | 3.06 m x 2.75 m |
Main Level | Bathroom | 1.45 m | 1.56 m | 1.45 m x 1.56 m |
Upper Level | Other | 5.95 m | 5.61 m | 5.95 m x 5.61 m |
Contact us for more information