Maintenance, Water, Common Area Maintenance, Insurance
$1,177.28 MonthlyHistoric Downtown Toronto Hard Loft with 1162 sq ft that is future ready. Spectacular views of Toronto Skyline from this Penthouse level unit with North facing windows. A span of three windows (16ft x 7ft) provides great natural light due to North exposure. Enjoy the 12 ft high ceilings creating incredible entertainment area for you and friends. Unit includes installed exclusive use electric car charging station in your parking spot. Creative directors/producers/illustrators/artists/gamers can choose Beanfield internet service w 2 GBPS up/down + telephone w unlimited free Canada/US calling for $79.10 per month. Two bedrooms have hallway separating them. Den area currently set up as home studio for computer/illustration work allowing closed working space. Bathroom design creates powder room with sliding doors so morning washroom traffic issues minimized. Location means downtown minutes away; TMU on doorstep; 15min walk to hospital row; 5min walk to subway/Eaton Center. **** EXTRAS **** Building features roof top BBQ area/deck, indoor swimming pool, dog walking area on roof, weight & exercise room, basketball court, party room, games room. Two guest suites can be rented. Metro grocery on ground floor of building. (id:58315)
MLS® Number | C8436538 |
Property Type | Single Family |
Community Name | Church-Yonge Corridor |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Loft |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
HeatingFuel | Electric |
HeatingType | Heat Pump |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.5 m | 5.7 m | 6.5 m x 5.7 m |
Main Level | Kitchen | 6.5 m | 5.7 m | 6.5 m x 5.7 m |
Main Level | Primary Bedroom | 3.6 m | 3.4 m | 3.6 m x 3.4 m |
Main Level | Bedroom 2 | 3.6 m | 2.6 m | 3.6 m x 2.6 m |
Main Level | Bathroom | 2.2 m | 3.6 m | 2.2 m x 3.6 m |
Main Level | Den | 2 m | 1.2 m | 2 m x 1.2 m |
Contact us for more information