Maintenance, Water, Common Area Maintenance, Insurance, Parking
$763.93 Monthly8 minute walk to Davisville/Yonge subway! Bright modern oversized 2 Bedroom, 2 Bath, Open Concept Luxury Penthouse Corner Condo apartment with tandem den and ensuite laundry. Walkouts to both wrap around balcony and separate balcony terrace! Eat-in Kitchen Parking and Locker included! **** EXTRAS **** Amenities include: visitor parking, library, games room, party room with kitchen, exercise room, entrance lounge, outdoor patio. (id:58315)
MLS® Number | C8433126 |
Property Type | Single Family |
Community Name | Mount Pleasant West |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
Appliances | Dishwasher, Dryer, Oven, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.66 m | 3.54 m | 3.66 m x 3.54 m |
Flat | Dining Room | 3.11 m | 2.37 m | 3.11 m x 2.37 m |
Flat | Kitchen | 4.7 m | 2.42 m | 4.7 m x 2.42 m |
Flat | Primary Bedroom | 5.3 m | 2.74 m | 5.3 m x 2.74 m |
Flat | Bedroom 2 | 6.01 m | 3.37 m | 6.01 m x 3.37 m |
Contact us for more information