Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$830 MonthlyLocation, Location, Location!!! 2+1 Bedroom Condo Contains An Upgraded Kitchen, Large Open Concept Living Area,Large Master Bedroom, And Updated Washrooms. The Den Can Be Used As An Office Or An Additional Bedroom Heart Of North York, Steps From Subway & Go Station, Big and bight unit, South view Lots Of Natural Sun Light, Freshly painted, Kitchen Contains High End S/S Appliances, Quartz Countertop. Ready to move in. No Expense Spared On ThisUnit. Must See To Appreciate. (id:58315)
MLS® Number | C9768206 |
Property Type | Single Family |
Community Name | Newtonbrook East |
CommunityFeatures | Pets Not Allowed |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Squash & Raquet Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Ceramic, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 3 m | 2.45 m | 3 m x 2.45 m |
Flat | Dining Room | 5.9 m | 3.65 m | 5.9 m x 3.65 m |
Flat | Living Room | 5.9 m | 3.65 m | 5.9 m x 3.65 m |
Flat | Primary Bedroom | 4.3 m | 3.6 m | 4.3 m x 3.6 m |
Flat | Bedroom 2 | 3.15 m | 2.75 m | 3.15 m x 2.75 m |
Flat | Den | 2.6 m | 1.8 m | 2.6 m x 1.8 m |
Contact us for more information