Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$717.70 MonthlyFACING SOUTH, OPEN BALCONY WITH GREAT CITY VIEWS, MINUTES WALK TO YORK UNIVERSITY, TRANSPORTATION NEARLY AT THE DOOR, NEW FINCH TRANSPORTATION, SCHOOLS, SHOPPING, COMMUNITY CENTRE! **** EXTRAS **** As Is Owned By Owner: Fridge, Stove, All Electric Light Fixtures, All Window Coverings, Newer Flooring (id:58315)
MLS® Number | W9363926 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Storage - Locker |
ExteriorFinish | Concrete |
FlooringType | Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Underground |
Acreage | No |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.72 m | 2.62 m | 2.72 m x 2.62 m |
Main Level | Dining Room | 2.88 m | 2.62 m | 2.88 m x 2.62 m |
Main Level | Primary Bedroom | 3.51 m | 3.28 m | 3.51 m x 3.28 m |
Other | Living Room | 5.13 m | 3.22 m | 5.13 m x 3.22 m |
https://www.realtor.ca/real-estate/27456439/828-4645-jane-street-toronto-black-creek-black-creek
Contact us for more information