Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$717.70 MonthlyRare Opportunity to Own This Value-for-Money Condo in Toronto! Close To York University, Go train station, Subway Stop, Highway 400/407, Schools, Steps to Grocery... Excellent for Both First-Time home Buyer and investors. This unit features Spacious Bedroom and Living Area, Open Concept with Plenty of Closet Space. Walk Out to A Large Balcony. An Underground Parking and a Locker are included! Currently Occupied with Tenant, Vacant Possession after Dec 1, 2024. Priced to be Sold As Is. **** EXTRAS **** Existing Fridge, Stove, All Electric Light Fixtures, Locker (id:58315)
MLS® Number | W9370945 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
AmenitiesNearBy | Schools |
CommunityFeatures | Pet Restrictions, School Bus |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Storage - Locker |
ExteriorFinish | Aluminum Siding, Brick |
HeatingFuel | Natural Gas |
HeatingType | Radiant Heat |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.09 m | 3.04 m | 5.09 m x 3.04 m |
Flat | Dining Room | 2.98 m | 2.59 m | 2.98 m x 2.59 m |
Flat | Kitchen | 2.59 m | 2.62 m | 2.59 m x 2.62 m |
Flat | Primary Bedroom | 3.35 m | 3.32 m | 3.35 m x 3.32 m |
https://www.realtor.ca/real-estate/27475251/818-4645-jane-street-toronto-black-creek-black-creek
Contact us for more information