Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$719.82 MonthlyA spacious 2-Bdrm + 2-Bath Modern Unit. Perfectly located in the heart of Richmond Hill. Just minutes from HWY 7/407, walking distance to the Go Transit Hub, major retail stores, and top-rated schools. Enjoy a great layout with S/S appliances and a large balcony, along with fantastic amenities such as a large gym, party room, virtual golf, billiard room, hair salon, library, and computer room. One Parking and One Locker are included. Furniture Can Stay, Price Negotiable. Many major grocery and retails stores, around, as well as entertainment hubs, such as Silver City, and huge variety of restaurants are just minutes away. **** EXTRAS **** Furniture Can Stay, Price Negotiable (id:58315)
MLS® Number | N9262290 |
Property Type | Single Family |
Community Name | Langstaff |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Recreation Centre, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.29 m | 3.29 m | 5.29 m x 3.29 m |
Main Level | Dining Room | 5.29 m | 3.29 m | 5.29 m x 3.29 m |
Main Level | Kitchen | 2.68 m | 2.44 m | 2.68 m x 2.44 m |
Main Level | Primary Bedroom | 4.02 m | 2.5 m | 4.02 m x 2.5 m |
Main Level | Bedroom 2 | 2.5 m | 3.3 m | 2.5 m x 3.3 m |
Contact us for more information