Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$1,097.15 MonthlyRARE OPPORTUNITY TO OWN A PREMIUM 2 BED + DEN IN THE HEART OF RICHMOND HILL.FANTASTIC FLOOR PLAN, BEAUTIFUL UNOBSTRUCTED VIEWS WITH PLENTY OF NATURAL SUN, UNIT FEATURES A STUNNING CUSTOM KITCHEN WITH GRANITE COUNTERS, A LARGE BREAKFAST BAR, 2 SPACIOUS BEDROOMS AND TWO BATHS WITH CUSTOM VANITIES, A LARGE DEN SOLARIUM THAT CAN BE USED AS A 3RD BEDROOM, WALKING DISTANCE TO GO TRAIN + SHOPS **** EXTRAS **** S/S APPLIANCES, FRIDGE, STOVE, BUILT-IN DISHWASHER B. I MICROWAVE, ALL EXISTING LIGHT FIXTURES, ALL WINDOW COVERINGS, RENOVATED BUILDING INCLUDES: REC ROOM, PARTY ROOM, GYM, POOL, TENNIS, SQUASH, SECURITY GUARDS, 1 PARKING, 1 LOCKER (id:58315)
MLS® Number | N9368188 |
Property Type | Single Family |
Community Name | Harding |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
Flat | Dining Room | 3.81 m | 3.58 m | 3.81 m x 3.58 m |
Flat | Kitchen | 3.46 m | 2.95 m | 3.46 m x 2.95 m |
Flat | Primary Bedroom | 4.53 m | 3.26 m | 4.53 m x 3.26 m |
Flat | Bedroom 2 | 3.81 m | 2.95 m | 3.81 m x 2.95 m |
Flat | Den | 3.43 m | 2.21 m | 3.43 m x 2.21 m |
Contact us for more information