Maintenance, Insurance, Common Area Maintenance, Heat, Property Management, Water
$743.83 MonthlySituated within easy reach of the area's vibrant core, this 831 square foot condo offers a fantastic opportunity to enjoy city living. Inside, you'll find a comfortable layout with two well-proportioned bedrooms and the added convenience of two full bathrooms. Imagine the ease of having everything you need within your own space. One of the significant advantages of this condo is the inclusive condo fee, which covers both your heat, air conditioning and water costs – simplifying your monthly expenses. Step outside, and you're just moments away from the lively atmosphere of downtown Galt. Explore a diverse selection of great restaurants and cafes, perfect for any occasion. Stay active at nearby gyms, catch a performance at the Hamilton Family Theatre, fine dining at the Mill or browse the local shops. Enjoy leisurely strolls in the parks and the natural beauty of the Grand River, all just minutes from your doorstep. This property offers an accessible entry point to the downtown Galt lifestyle, placing you close to amenities and the pulse of the city. If you're looking for a practical and well-located home base in a dynamic area, this could be the right fit for you. Come and experience the ease and accessibility of living in the heart of Galt. (id:61342)
MLS® Number | 40722400 |
Property Type | Single Family |
Neigbourhood | Galt |
Amenities Near By | Schools, Shopping |
Equipment Type | None |
Features | Southern Exposure, Balcony |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 2006 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 831 Ft2 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | C1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 18'2'' x 9'11'' | ||
Main Level | Living Room | 15'5'' x 10'1'' | ||
Main Level | Kitchen | 8'6'' x 7'7'' | ||
Main Level | Bedroom | 16'9'' x 9'11'' | ||
Main Level | 4pc Bathroom | 5'1'' x 8'0'' | ||
Main Level | 4pc Bathroom | 5'2'' x 8'4'' |
https://www.realtor.ca/real-estate/28231709/8-harris-street-unit-203-cambridge
Contact us for more information