Maintenance, Common Area Maintenance, Insurance, Water, Parking
$600.84 MonthlyMUST SEE! ! ! This Exceptional 3-Bedtoom, End Unit Townhouse With 2.5 Baths Features a Beautifully Finished Basement With Two Versatile Rooms. Conveniently Located Near Expansive Parks, Vibrant Plazas, and Reliable Transportation. This Unique Home Truly Stands Out. The Townhouse Boasts a Stunning Large Kitchen with Quartz Countertops, Wood Cabinets, and Smooth Ceilings. The Open-Concept Living and Dining Areas are Highlighted by Elegant Laminate Flooring Throughout. Ideal for First Time Home Buyers, Families, or Investors. This Property Offers a Large, Fully-Fenced Backyard with an Eastern View. Additional Highlights Include Underground Parking for your Convenience and Proximity to the TTC, Pioneer Village Subway Station, HWY 401, and York University. Don't miss the Chance to Make This Charming Townhouse Your New Home! (id:58315)
MLS® Number | W9398331 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, School Bus |
EquipmentType | Water Heater - Gas |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater - Gas |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Monitored Alarm, Smoke Detectors |
FlooringType | Laminate, Tile |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Hospital, Park, Public Transit, Schools |
ZoningDescription | Rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.88 m | 3.41 m | 5.88 m x 3.41 m |
Main Level | Kitchen | 3.45 m | 2.83 m | 3.45 m x 2.83 m |
Main Level | Dining Room | 3.66 m | 3.01 m | 3.66 m x 3.01 m |
Upper Level | Primary Bedroom | 3.7 m | 3.68 m | 3.7 m x 3.68 m |
Upper Level | Bedroom 2 | 3.5 m | 2.88 m | 3.5 m x 2.88 m |
Upper Level | Bedroom 3 | 3.3 m | 2.88 m | 3.3 m x 2.88 m |
https://www.realtor.ca/real-estate/27547052/8-382-driftwood-avenue-toronto-black-creek-black-creek
Contact us for more information