Maintenance, Common Area Maintenance, Insurance, Parking
$146.83 MonthlyUpgraded Vacant End-Unit 3 Bedroom Townhome In A High Demand Area Of Newmarket. Great Location With Steps To Public Transport, Shopping, Fitness And Great Schools. Bright And Spacious With Many Upgrades, Including Wood Floors, Upgraded Bathrooms, Upstairs Laundry, Balcony Off Living Room With Cathedral High Ceilings. Master Bdr. Has His/Her Closets And 4 Pc. Ensuite. Upstairs Laundry. Over-Sized Garage With Plenty Of Storage. Very Low Maint. And W/O Main Floor Studio Apartment Rented for $1,100.00/M (id:58315)
MLS® Number | N9343230 |
Property Type | Single Family |
Community Name | Central Newmarket |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Carpet Free |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Visitor Parking |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Tile, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1399.9886 - 1598.9864 Sqft |
Type | Row / Townhouse |
Garage |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.9 m | 3.29 m | 4.9 m x 3.29 m |
Second Level | Bedroom | 3.69 m | 3.25 m | 3.69 m x 3.25 m |
Main Level | Kitchen | 2.76 m | 2.32 m | 2.76 m x 2.32 m |
Main Level | Dining Room | 3 m | 2.42 m | 3 m x 2.42 m |
Main Level | Living Room | 5.77 m | 3.81 m | 5.77 m x 3.81 m |
Main Level | Primary Bedroom | 4.77 m | 3.36 m | 4.77 m x 3.36 m |
Ground Level | Bedroom | 5.05 m | 3.85 m | 5.05 m x 3.85 m |
Contact us for more information