2 Years Old * Beautiful 4+1 Bedrooms * 5 Baths * Approx 3200 Sq. Ft. of Living Space * Open Concept * Over $100,000 Spent on Updates + $80,000 Spent on Basement * 9 Ft. Ceilings on Main and Second Floor * Oak Stairs with Wrought Iron Spindles * Beautiful Family Room with Coffered Ceiling, Marble Feature Wall with Built-In Bookcases and Electric Fireplace * Upgraded Kitchen with Quartz Counters, Ceramic Backsplash, Under Cabinet Lighting, Centre Island and California Shutters * Professionally Finished Basement (by the builder) with Approval for Side Door * All Bedrooms with a Bathroom * 200 Amp Panel * Rough-In Electric Car Charger in Garage * Interlock Driveway * Near Highly Rated Elementary and Secondary Schools * Close to York University * Minutes to Aaniin Community Centre with Pool, Fitness Centre, Triple Gymnasium, Multi-Purpose Rooms and more **** EXTRAS **** SS (Fridge, Gas Stove, Dishwasher) Washer, Dryer, Basement (Cooktop, Built-In Micro, Fridge, Washer/Dryer Combo), Central Air, Central Vacuum, Window Coverings, Light Fixtures, Hot Water Tank, Garage Door Opener & Remote, Alarm System (id:58315)
2:00 pm
Ends at:4:00 pm
MLS® Number | N9768310 |
Property Type | Single Family |
Community Name | Middlefield |
ParkingSpaceTotal | 8 |
BathroomTotal | 5 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Garage Door Opener Remote(s), Central Vacuum |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FlooringType | Hardwood, Vinyl, Ceramic |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 111 Ft ,11 In |
SizeFrontage | 36 Ft ,1 In |
SizeIrregular | 36.09 X 111.94 Ft |
SizeTotalText | 36.09 X 111.94 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.87 m | 3.63 m | 4.87 m x 3.63 m |
Second Level | Bedroom 2 | 3.05 m | 3 m | 3.05 m x 3 m |
Second Level | Bedroom 3 | 4.15 m | 3.33 m | 4.15 m x 3.33 m |
Second Level | Bedroom 4 | 3.39 m | 3.24 m | 3.39 m x 3.24 m |
Basement | Bedroom | 3.06 m | 2.71 m | 3.06 m x 2.71 m |
Basement | Recreational, Games Room | 5.07 m | 3.93 m | 5.07 m x 3.93 m |
Basement | Kitchen | 4.38 m | 0.7 m | 4.38 m x 0.7 m |
Main Level | Living Room | 3.93 m | 3.35 m | 3.93 m x 3.35 m |
Main Level | Dining Room | 3.78 m | 2.47 m | 3.78 m x 2.47 m |
Main Level | Family Room | 4.08 m | 3.95 m | 4.08 m x 3.95 m |
Main Level | Kitchen | 4.23 m | 3.62 m | 4.23 m x 3.62 m |
https://www.realtor.ca/real-estate/27595122/75-jinnah-avenue-markham-middlefield-middlefield
Contact us for more information