Maintenance, Water, Common Area Maintenance, Insurance, Parking
$710.89 MonthlyWelcome To The Luxurious Emporium @ Joshua Creek. This Building Features 5* Amenities & is Super Well-Maintained. This 1050sq.ft. 2 Bedroom, 2 Bathroom Unit features; 10' Ceilings, Upgraded Trim,8' High Solid Doors, Tile Floor in Kitchen. Tons of Natural Light with Motorized Shades & 2Balconies! Unit Freshly Painted Throughout. Dual Zone Thermostats for Separate Temperature Control.Stunning Engineered Hardwood Throughout! Upgraded Electrical Light Fixtures. Extended/Upgraded Kitchen Cabinets with Quartz Counters & Glass Tile Backsplash with Under Cabinet Lighting. California Shutters in Bedrooms. Close to 403 & 407, Shops, Malls, Public Transit, Oakville GO &Much More. Don't Miss It! **** EXTRAS **** This property features a unique \"Step-Style\" Construction in where more than 65% of this unit on the 7th Floor does not have another unit above it. 10\" Ceilings! (id:58315)
MLS® Number | W9303983 |
Property Type | Single Family |
Community Name | Iroquois Ridge North |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood, Porcelain Tile |
HeatingFuel | Electric |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.83 m | 1.4 m | 1.83 m x 1.4 m |
Flat | Kitchen | 3.05 m | 2.44 m | 3.05 m x 2.44 m |
Flat | Dining Room | 2.95 m | 2.44 m | 2.95 m x 2.44 m |
Flat | Living Room | 4.73 m | 3.3 m | 4.73 m x 3.3 m |
Flat | Primary Bedroom | 3.86 m | 3.09 m | 3.86 m x 3.09 m |
Flat | Bedroom 2 | 3.61 m | 3.09 m | 3.61 m x 3.09 m |
Contact us for more information