Welcome to 6909 Shelter Bay Road in Mississauga. Located in the desirable Meadowvale community, this 2 story 3+1 bed, 3 bath home is perfect for any size family. The main floor boasts vaulted ceilings, new vinyl flooring and fresh paint through the living room and kitchen. Large windows throughout bring ample natural light into this space. The updated kitchen features stainless steel appliances, backsplash, range hood and granite counter tops. Direct access to the backyard makes entertaining a breeze. Also located on the main floor is a generous size office space with a sliding barn door. Upstairs, the primary bedroom features large double closets and a walkout to a flat roof deck. 2 additional bedrooms, loft space and 4 piece bathroom complete the upper level. In the basement, a fully finished bathroom plus 2 additional rooms allow for various uses depending on your family's needs. Outback, enjoy the large fully fenced yard. You don't want to miss the opportunity to call this property home! (id:58315)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9789327 |
Property Type | Single Family |
Neigbourhood | Meadowvale |
Community Name | Meadowvale |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Garage Door Opener Remote(s) |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FlooringType | Vinyl, Carpeted |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 134 Ft ,3 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50 X 134.26 Ft |
SizeTotalText | 50 X 134.26 Ft |
ZoningDescription | Res |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.06 m | 4.14 m | 4.06 m x 4.14 m |
Second Level | Bedroom | 5.49 m | 3.71 m | 5.49 m x 3.71 m |
Second Level | Bedroom | 3.45 m | 3.78 m | 3.45 m x 3.78 m |
Second Level | Loft | 3.1 m | 3.78 m | 3.1 m x 3.78 m |
Basement | Utility Room | 3.48 m | 6.1 m | 3.48 m x 6.1 m |
Basement | Recreational, Games Room | 4.62 m | 3.66 m | 4.62 m x 3.66 m |
Basement | Other | 3.25 m | 3 m | 3.25 m x 3 m |
Main Level | Kitchen | 3.33 m | 3.81 m | 3.33 m x 3.81 m |
Main Level | Dining Room | 2.87 m | 2.84 m | 2.87 m x 2.84 m |
Main Level | Living Room | 4.47 m | 3.81 m | 4.47 m x 3.81 m |
Main Level | Office | 2.62 m | 3.78 m | 2.62 m x 3.78 m |
https://www.realtor.ca/real-estate/27601279/6909-shelter-bay-road-mississauga-meadowvale-meadowvale
Contact us for more information