Maintenance, Parking, Common Area Maintenance
$575.76 MonthlyThis is a real split 2 bedroom layout where each bedroom has a window with a clear exposure. Both bedrooms are large and each have a walk in closet. The finishes are modern and tasteful. Ceilings are tall with floor to ceiling windows. Custom window treatments throughout. Located in a sought-after building with world-class amenities, this unit comes with the added bonus of 1 parking space and 1 locker for all your storage needs. Natural light floods the open-concept living and kitchen space, creating a warm and welcoming atmosphere. The kitchen is a chef's dream, featuring sleek, contemporary cabinetry, stainless steel appliances, and plenty of counter space to prepare your favorite meals. **** EXTRAS **** S/S: Fridge, Stove, B/I Dishwasher, & Hood Fan. Washer & Dryer. 9' Smooth Ceilings, Floor-Ceiling Windows. Matte Black Fixtures. Custom Window Coverings on Every Window (id:58315)
MLS® Number | W9263783 |
Property Type | Single Family |
Neigbourhood | Humewood |
Community Name | Junction Area |
AmenitiesNearBy | Public Transit, Schools, Place Of Worship, Park |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Recreation Centre, Security/concierge, Storage - Locker |
Appliances | Oven - Built-in, Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System, Security Guard, Alarm System |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Schools, Place Of Worship, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 3.23 m | 3.21 m | 3.23 m x 3.21 m |
Flat | Kitchen | 3.3 m | 4.33 m | 3.3 m x 4.33 m |
Flat | Primary Bedroom | 3.93 m | 4.66 m | 3.93 m x 4.66 m |
Flat | Bedroom 2 | 2.93 m | 3.43 m | 2.93 m x 3.43 m |
Flat | Den | 2 m | 2 m | 2 m x 2 m |
Flat | Laundry Room | 3.09 m | 1.16 m | 3.09 m x 1.16 m |
Contact us for more information