Maintenance, Common Area Maintenance, Insurance, Parking
$641 MonthlyWow!!! a must see to fully appreciate, turn key, fully decorated with all new furniture. Never lived in be the first to enjoy this fabulous layout condo with two good size bedrooms and two baths. Modern decor with light colors and lots of natural lighting. Shows to perfection your clients will not be disappointed... One parking, One locker, upgraded floors the list goes on and on don't miss this one. **** EXTRAS **** Stainless steel fridge B/I oven, stove top, B/I microwave, stacked white washer and dryer, all light fixtures, all window coverings (id:58315)
MLS® Number | W8290390 |
Property Type | Single Family |
Community Name | Palermo West |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FireProtection | Security Guard, Security System |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 4.6 m | 3.1 m | 4.6 m x 3.1 m |
Flat | Living Room | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
Flat | Primary Bedroom | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Flat | Bedroom 2 | 3.7 m | 2.6 m | 3.7 m x 2.6 m |
Contact us for more information