Maintenance, Parking, Cable TV, Common Area Maintenance, Insurance
$1,039.61 MonthlyWelcome to your new townhome in South Central Burlington. This meticulously kept home is drenched with loads of natural light, enjoy the eat-in kitchen with bay window, living and dining with one of two cozy fireplaces, is an ideal area great for family get togethers, done top to bottom, 3 bedrooms, Primary w/ his & hers closets, 3 bathrooms, one on each level, the fully finished basement with cozy fireplace has a walk out to the private fenced patio and your underground 2 parking spots with inside entry. This safe community offers an in-ground swimming pool, professionally landscaped grounds, short walk to the lake & the downtown Core where the bustling shops, schools, YMCA, Central Library. Conveniently accessible major hwys. & right on the bus line, walk to the Go Station. (id:58315)
MLS® Number | W11906198 |
Property Type | Single Family |
Neigbourhood | Dynes |
Community Name | Roseland |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | In Suite Laundry |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.52 m | 3.89 m | 4.52 m x 3.89 m |
Second Level | Bedroom | 2.64 m | 3.53 m | 2.64 m x 3.53 m |
Second Level | Bedroom | 2.51 m | 4.55 m | 2.51 m x 4.55 m |
Basement | Recreational, Games Room | 5.21 m | 4.7 m | 5.21 m x 4.7 m |
Basement | Utility Room | 4.37 m | Measurements not available x 4.37 m | |
Main Level | Eating Area | 2.95 m | 2.54 m | 2.95 m x 2.54 m |
Main Level | Kitchen | 2.26 m | 2.24 m | 2.26 m x 2.24 m |
Main Level | Dining Room | 2.95 m | 2.44 m | 2.95 m x 2.44 m |
Main Level | Living Room | 5.26 m | 3.28 m | 5.26 m x 3.28 m |
https://www.realtor.ca/real-estate/27764674/61-3029-glencrest-road-burlington-roseland-roseland
Contact us for more information