Maintenance, Heat, Water, Electricity, Insurance, Parking, Common Area Maintenance
$927 MonthlyTwo bedroom condo for sale at The Palace in the Burlington core. This condo offers an open, bright layout and lots of space. Both bedrooms have access to the sunroom which would make a great computer niche. Well thought out updates including ceramic flooring, quality laminate, paint, baseboards and closet doors. The Palace has one of the most impressive lists of on site amenities including cardio and weight room, squash, tennis and racquetball court, bike storage, outdoor pool, ping pong, saunas and suntanning bed! Controlled entry and onsite concierge as well as plenty of visitor parking. Enjoy a true walkable neighbourhood! Just minutes to downtown Burlington with easy access to fine restaurants, boutiques and Burlington's waterfront trail. Public library and Performing Art Centre nearby. Wonderful area trails to support an active lifestyle. Convenient proximity to major highways, GO Station, and Mapleview Mall. Pet-free building. (id:58315)
MLS® Number | W9305786 |
Property Type | Single Family |
Community Name | Brant |
AmenitiesNearBy | Beach, Hospital, Public Transit, Park |
CommunityFeatures | Pets Not Allowed |
Features | In Suite Laundry |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
Structure | Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking, Storage - Locker, Security/concierge |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Controlled Entry |
FlooringType | Laminate |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Beach, Hospital, Public Transit, Park |
SurfaceWater | Lake/pond |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.9 m | 2.67 m | 2.9 m x 2.67 m |
Main Level | Living Room | 6.71 m | 3.2 m | 6.71 m x 3.2 m |
Main Level | Primary Bedroom | 4.88 m | 2.9 m | 4.88 m x 2.9 m |
Main Level | Bedroom 2 | 4.11 m | 2.67 m | 4.11 m x 2.67 m |
Main Level | Solarium | 2.67 m | 1.98 m | 2.67 m x 1.98 m |
https://www.realtor.ca/real-estate/27381674/603-1270-maple-crossing-boulevard-burlington-brant-brant
Contact us for more information