Maintenance, Electricity, Cable TV, Parking, Common Area Maintenance, Insurance, Water, Heat
$1,135 MonthlyWelcome to beautiful Hampton Green Condos - Don't miss this lovely 2 bedroom, 2 bathroom Condo (approx 1131 sq ft) in the heart of Markham! 6th floor with beautiful views of the cityscape, close to all amenities, minutes from Markville Mall, and Secondary School, Loblaws, Community Center and so much more - YRT comes right to the front door! Ample visitor parking available and building amenities include excercise room/gym, indoor pool, sauna, tennis court, guest suites, games room, recreation room, workshop and more! ALL AGES building. A must see! **** EXTRAS **** large kitchen with lots of counter space and cupboards. A unique and spacious walk-in pantry that you won't find in most condos! Area for BBQ'ing out by tennis courts - on beautiful landscaped property (id:58315)
MLS® Number | N9782530 |
Property Type | Single Family |
Community Name | Raymerville |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FlooringType | Ceramic, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground | |
Covered |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.66 m | 4.21 m | 2.66 m x 4.21 m |
Main Level | Dining Room | 3.76 m | 4.45 m | 3.76 m x 4.45 m |
Main Level | Family Room | 3.66 m | 5.02 m | 3.66 m x 5.02 m |
Main Level | Bedroom | 4.47 m | 3.12 m | 4.47 m x 3.12 m |
Main Level | Bedroom 2 | 3 m | 4.08 m | 3 m x 4.08 m |
https://www.realtor.ca/real-estate/27601059/602-2-raymerville-drive-markham-raymerville-raymerville
Contact us for more information