Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$610.48 MonthlySOUGHT AFTER CONVENIENT LOCATION, PUBLIC TRANSPORTATION HUB (TTC, VIVA, GO etc.) AT YONGE/FINCH, DIRECT ACCESS TO SUBWAY, WALK TO ALL KINDS OF AMENITIES, RESTAURANTS, BARS, SHOPPING. GROCERIES, ONE UNDERGROUND PARKING, LOTS OF POTENTIAL, FACING INSIDE COURTYARD, BRIGHT AND COZY, IDEAL FOR 1ST TIME BUYER. FRESHLY PAINTED, NEW STOVE AND B/I DISHWASHER, INCL SOME FURNISHING (DINING ROOM SET, COUCH, BEDDING, 2 NIGHT TABLES, TV AND TV CONSOLE) MONTHLY CONDO FEE INCLUDES UTILITIES (GAS, HYDRO AND WATER). ***UPGRADED BRAND NEW LAMINATE FLOORING THROUGH OUT.*** PET FREE BUILDING! (id:58315)
MLS® Number | C9505925 |
Property Type | Single Family |
Community Name | Newtonbrook East |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Security/concierge, Exercise Centre, Party Room, Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete, Brick |
FlooringType | Laminate, Ceramic |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.77 m | 3.23 m | 5.77 m x 3.23 m |
Flat | Dining Room | 5.77 m | 3.23 m | 5.77 m x 3.23 m |
Flat | Primary Bedroom | 4.4 m | 3.06 m | 4.4 m x 3.06 m |
Flat | Kitchen | 2.36 m | 2.26 m | 2.36 m x 2.26 m |
Contact us for more information