Welcome to a beautiful home in great Mimico area. Detached 2 storey house in As Is condition with 4 bedrooms and 3 washrooms. Main floor Sunroom, Living, Bedroom with 2 pc. ensuite and Kitchen with W/O to Deck and Backyard. Second floor 2 Bedrooms, Prim. Bedroom with W/In closet andW/O to Deck. Finished basement with Bedroom, 2pc. Washroom, Storage and Laundry room. Close to Mimico GO Station, Quick access to HWY 427, QEW, Schools and Shopping. **** EXTRAS **** Property and appliances will be SOLD in AS IS Conditions (id:58315)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W9376176 |
Property Type | Single Family |
Neigbourhood | Mimico Village |
Community Name | Mimico |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementFeatures | Separate Entrance |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FlooringType | Hardwood, Ceramic, Laminate, Linoleum |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,8 In |
SizeFrontage | 25 Ft ,10 In |
SizeIrregular | 25.9 X 125.7 Ft |
SizeTotalText | 25.9 X 125.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.45 m | 3 m | 4.45 m x 3 m |
Second Level | Bedroom | 3.95 m | 2.5 m | 3.95 m x 2.5 m |
Second Level | Bedroom | 2.9 m | 2.7 m | 2.9 m x 2.7 m |
Second Level | Bathroom | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
Basement | Laundry Room | 3.4 m | 1.7 m | 3.4 m x 1.7 m |
Basement | Bedroom | 3.5 m | 2.6 m | 3.5 m x 2.6 m |
Main Level | Living Room | 5.5 m | 4.75 m | 5.5 m x 4.75 m |
Main Level | Kitchen | 3.4 m | 3.35 m | 3.4 m x 3.35 m |
Main Level | Bedroom | 3.65 m | 2.8 m | 3.65 m x 2.8 m |
Main Level | Sunroom | 5.85 m | 1.45 m | 5.85 m x 1.45 m |
https://www.realtor.ca/real-estate/27487796/593-oxford-street-toronto-mimico-mimico
Contact us for more information