Maintenance, Common Area Maintenance, Insurance, Parking
$168 MonthlyLocation, Location, Location! Beautiful Executive Townhome In Mimico! This rare floor plan is an entertainer's delight. Spacious Living With 9' Foot Ceilings, Gas Fireplace, Hardwood Floor on main level. Offering large 3+1 Bed Room & 3 Bathroom ! Gorgeous Kitchen With Stainless Steel Appliances, Large Dining Area And A Walk Out To An Outdoor Terrace With stairs to backyard which is good for entertainment. Steps To Mimico Go Station, Parks, Schools, Mimico Waterfront Park And All Amenities. Close To Gardiner, Hwy 427, QEW, Downtown, Pearson Airport, Subway Station, Sherway Gardens Mall And More! Don't miss this opportunity, 1800 Sft Executive Townhouse In A Rapidly Growing. Extra Wide 20' Layout, With Open Concept Kitchen. Quite child safe neighbourhood. Low maintenance fee. (id:58315)
MLS® Number | W9350088 |
Property Type | Single Family |
Neigbourhood | Mimico Village |
Community Name | Mimico |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FlooringType | Hardwood, Ceramic, Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 1599.9864 - 1798.9853 Sqft |
Attached Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.81 m | 3.65 m | 5.81 m x 3.65 m |
Second Level | Dining Room | 3.23 m | 3.96 m | 3.23 m x 3.96 m |
Second Level | Kitchen | 6.09 m | 3.04 m | 6.09 m x 3.04 m |
Third Level | Primary Bedroom | 4.57 m | 3.95 m | 4.57 m x 3.95 m |
Third Level | Bedroom 2 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
Third Level | Bedroom 3 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Ground Level | Family Room | 4.72 m | 2.89 m | 4.72 m x 2.89 m |
https://www.realtor.ca/real-estate/27416546/561-oxford-street-toronto-mimico-mimico
Contact us for more information