Attention Investors And First-time Homebuyers!! Located In The Sought-after, Mature East Galt Neighbourhood, This Spacious 3+2 Bedroom, 2-bathroom Detached Bungalow Offers Fantastic Potential For Both Living And Additional Income. The Fully Finished Basement Features An Apartment With Separate Entrance Providing An Excellent Opportunity For Additional Rental Income. Large Eat In Kitchen On Both Levels, New Upper Bath And Kitchen(2021), Painted Throughout Entire Home(2024) Outdoor Amenities Include 4 Separate Sheds For Additional Storage, Smoker Hut(8.2ft X 7.5 Ft), Bike Storage Shed(14 Ft X 8.2 Ft), Utility Shed (13.11 Ft X 6.11 Ft), Garden Shed (7.96 Ft X 4.10 Ft), Gazebo(11.410ft X 8.5ft) Detached 1 Car Garage With Remote Garage Door Opener, Private Fenced In Yard, With Multiple Gardens For Growing Your Summer Vegetables!! Conveniently Close To Public Transit, Shopping, Amenities, Walking Distance To Schools And Minutes To Downtown Cambridge!! **** EXTRAS **** Double Driveway, 6 Car Parking In Driveway! (id:58315)
2:00 pm
Ends at:5:00 pm
2:00 pm
Ends at:5:00 pm
MLS® Number | X10424854 |
Property Type | Single Family |
ParkingSpaceTotal | 7 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Blinds, Dishwasher, Dryer, Refrigerator, Two Stoves, Washer |
ArchitecturalStyle | Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Brick Facing |
FlooringType | Concrete, Hardwood, Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 133 Ft ,6 In |
SizeFrontage | 52 Ft ,3 In |
SizeIrregular | 52.3 X 133.52 Ft |
SizeTotalText | 52.3 X 133.52 Ft |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Cold Room | 4 m | 3.8 m | 4 m x 3.8 m |
Basement | Utility Room | 7.6 m | 5.1 m | 7.6 m x 5.1 m |
Basement | Kitchen | 3.38 m | 4.12 m | 3.38 m x 4.12 m |
Basement | Bedroom 4 | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
Basement | Bedroom 5 | 3.38 m | 3.05 m | 3.38 m x 3.05 m |
Basement | Living Room | 3.72 m | 1.83 m | 3.72 m x 1.83 m |
Main Level | Kitchen | 4.11 m | 3.51 m | 4.11 m x 3.51 m |
Main Level | Living Room | 5.09 m | 3.51 m | 5.09 m x 3.51 m |
Main Level | Primary Bedroom | 3.84 m | 2.74 m | 3.84 m x 2.74 m |
Main Level | Bedroom 2 | 3.69 m | 2.44 m | 3.69 m x 2.44 m |
Main Level | Bedroom 3 | 2.74 m | 2.47 m | 2.74 m x 2.47 m |
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27652046/51-radford-avenue-cambridge
Contact us for more information