Maintenance, Common Area Maintenance, Heat, Electricity, Insurance, Parking, Water
$854.40 MonthlyLarge One Bedroom Plus Den. 718 Square Feet. Locker Included! In The Heart Of Downtown, Across From Maple Leaf Square, Near Cn Tower, Ripley's Aquarium, Longos Supermarket, Convention Centre, Waterfront And Financial District! Currently Leased For $2450 A Month Til March 1st, 2025.. Photos were taken 2 years ago. **** EXTRAS **** Fridge, Stove, Dishwasher, Microwave, Newer Closet Doors In Master Bedroom, Washer, Dryer, Locker Room 1 In P1 Level, Number 139. Hallways in building have been renovated!! Many Restaurants In The Area. Easy Access To Downtown Amenities! (id:58315)
MLS® Number | C9269920 |
Property Type | Single Family |
Neigbourhood | Harbourfront |
Community Name | Waterfront Communities C1 |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
PoolType | Indoor Pool |
WaterFrontType | Waterfront |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Ceramic, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Living Room | 5.79 m | 3.2 m | 5.79 m x 3.2 m |
Ground Level | Dining Room | 3.12 m | 2.74 m | 3.12 m x 2.74 m |
Ground Level | Kitchen | 2.74 m | 2.44 m | 2.74 m x 2.44 m |
Ground Level | Den | 2.49 m | 2.31 m | 2.49 m x 2.31 m |
Ground Level | Primary Bedroom | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Ground Level | Other | 3.05 m | 1.52 m | 3.05 m x 1.52 m |
Contact us for more information