Welcome to this charming 3-bedroom bungalow located in the sought-after Kitchener East. Situated on a spacious corner lot with a freshly landscaped exterior, this home offers a fantastic opportunity for both comfortable living and potential rental income. The property features 2 separate driveways, providing ample parking and easy access to the homes basement, which holds significant potential for future development. Inside, youll find a beautifully renovated kitchen with modern finishes that perfectly complements the homes inviting layout. The backyard is an oasis, complete with a new deck, a gazebo enclosing a hot tub (with new filter), and a backup generator for peace of mind. Additional updates include brand new eavestroughs, a brand-new asphalt driveway, and a lush, well-maintained garden. With its prime location, large lot size, and plenty of possibilities for further customization, this home is a must-see for those looking for both comfort and investment potential. (id:58315)
5:00 pm
Ends at:7:00 pm
MLS® Number | X10420927 |
Property Type | Single Family |
AmenitiesNearBy | Schools, Park, Place Of Worship |
Features | Irregular Lot Size, Sump Pump, Sauna |
ParkingSpaceTotal | 7 |
Structure | Deck, Drive Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Softener, Water Heater, Dishwasher, Dryer, Microwave, Range, Refrigerator, Sauna, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Detached Garage |
Acreage | No |
LandAmenities | Schools, Park, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeFrontage | 70 Ft |
SizeIrregular | 70 Ft |
SizeTotalText | 70 Ft|under 1/2 Acre |
ZoningDescription | R2a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.2 m | 2.79 m | 3.2 m x 2.79 m |
Basement | Recreational, Games Room | 3.3 m | 5.89 m | 3.3 m x 5.89 m |
Basement | Bathroom | Measurements not available | ||
Basement | Cold Room | 1.42 m | 5.64 m | 1.42 m x 5.64 m |
Basement | Den | 2.01 m | 6.25 m | 2.01 m x 6.25 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.53 m | 2.64 m | 3.53 m x 2.64 m |
Main Level | Bedroom 2 | 3.53 m | 2.64 m | 3.53 m x 2.64 m |
Main Level | Primary Bedroom | 3.1 m | 4.01 m | 3.1 m x 4.01 m |
Main Level | Dining Room | 3.43 m | 2.57 m | 3.43 m x 2.57 m |
Main Level | Kitchen | 2.36 m | 3.15 m | 2.36 m x 3.15 m |
Main Level | Living Room | 3.53 m | 5.72 m | 3.53 m x 5.72 m |
https://www.realtor.ca/real-estate/27643203/502-manchester-road-kitchener
Contact us for more information