Maintenance, Insurance, Parking, Water, Common Area Maintenance
$598.13 MonthlyWelcome to this spacious 2 bedroom, 2 bath condo unit with stunning views of the picturesque Avon River and situated in a well-maintained building, in the heart of downtown Stratford. The living and dining areas are perfect for entertaining while presenting an excellent opportunity for you to add your personal touch and updates. The location is walking distance to all of Stratford's world renowned theatres, finest restaurants, cafes, library and wonderful shops, while being right next to the river and park system where you can enjoy live music in the summer and leisurely strolls along the river paths. This unit is priced to sell, so don't miss your chance to own this well placed condo unit. (id:58315)
MLS® Number | X11911810 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pets Not Allowed |
EquipmentType | None |
Features | Conservation/green Belt |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
ViewType | River View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking, Fireplace(s), Security/concierge |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
CoolingType | Wall Unit |
ExteriorFinish | Stucco |
FireProtection | Controlled Entry |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit |
SurfaceWater | River/stream |
ZoningDescription | C3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 3.51 m | 6.23 m | 3.51 m x 6.23 m |
Main Level | Bedroom 2 | 3.15 m | 4.85 m | 3.15 m x 4.85 m |
Main Level | Kitchen | 4.1 m | 2.13 m | 4.1 m x 2.13 m |
Main Level | Dining Room | 3.54 m | 3.36 m | 3.54 m x 3.36 m |
Main Level | Living Room | 3.28 m | 6.76 m | 3.28 m x 6.76 m |
Main Level | Utility Room | 3.67 m | 1.88 m | 3.67 m x 1.88 m |
Main Level | Bathroom | 1.5 m | 2.73 m | 1.5 m x 2.73 m |
Main Level | Bathroom | 1.51 m | 2.04 m | 1.51 m x 2.04 m |
https://www.realtor.ca/real-estate/27775859/502-11-cobourg-street-stratford-stratford
Contact us for more information