Maintenance, Insurance, Landscaping, Parking
$352.16 MonthlyFrom the moment you step into this home, you’ll notice the thoughtful upgrades that make this end-unit townhome stand out. The fully fenced backyard offers privacy, while inside, hardwood floors throughout and an updated kitchen (2020) with new cabinets, tile, and countertops add modern appeal. Central air and heating, installed in 2020, is an upgrade not commonly found in this complex, offering enhanced comfort. The functional layout includes a main-floor powder room, a must-have for guests and everyday convenience. You’ll also love the spacious closet space throughout the home. The unfinished basement offers great storage or future potential. Beyond these features, there are even more upgrades throughout, enhancing both style and functionality. Located across from a brand-new park, pool, and community centre opening this summer, and just minutes from several schools, shopping, and major highway access, this home offers both convenience and community. With parking right out front and maintenance included for lawn care and snow removal, making this your next home is an easy decision! (id:61342)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40703135 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Parking Space Total | 1 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Microwave Built-in |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1989 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,417 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R4a (57u), R4a (120u) |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 7'3'' x 12'0'' | ||
Second Level | Bedroom | 8'11'' x 9'2'' | ||
Second Level | Primary Bedroom | 14'3'' x 10'8'' | ||
Basement | Laundry Room | 1'1'' x 1'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 16'7'' x 13'9'' | ||
Main Level | Kitchen | 7'3'' x 8'7'' | ||
Main Level | Dining Room | 7'7'' x 9'9'' |
https://www.realtor.ca/real-estate/27978988/486-grey-street-unit-35-brantford
Contact us for more information