Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$1,009.91 MonthlyOne of the Best Values in Toronto. This true Condo Townhouse is Nestled in a Community Oriented Neighbourhood featuring 3+1 Bedrooms and 2 full baths. Private fenced backyard. Large windows Plenty of Natural Light Close to ravine and park. Enjoy the freedom of not having noisy neighbours over your head or water leaks cause by an unit above. Great location by York University, Hwy 400/407, Grocery shopping, TTC, and Schools. Also a great investment opportunity to convert to a 7 bedroom unit @ $700/room for $4900/month income. **** EXTRAS **** furnace and hot water tank owned (id:58315)
MLS® Number | W9240215 |
Property Type | Single Family |
Neigbourhood | Bloor West Village |
Community Name | Black Creek |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 1 |
Structure | Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dryer, Range, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Window Air Conditioner |
ExteriorFinish | Brick |
FlooringType | Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.3 m | 2.5 m | 4.3 m x 2.5 m |
Second Level | Bedroom | 3.7 m | 3.1 m | 3.7 m x 3.1 m |
Second Level | Bedroom | 3.25 m | 2.75 m | 3.25 m x 2.75 m |
Basement | Bedroom | 5.4 m | 2.9 m | 5.4 m x 2.9 m |
Ground Level | Living Room | 5.3 m | 3.6 m | 5.3 m x 3.6 m |
Ground Level | Dining Room | 3.2 m | 2.45 m | 3.2 m x 2.45 m |
Ground Level | Kitchen | 2.7 m | 2.45 m | 2.7 m x 2.45 m |
https://www.realtor.ca/real-estate/27254377/4737-jane-street-toronto-black-creek-black-creek
Contact us for more information