Maintenance, Common Area Maintenance, Insurance
$388.89 MonthlyWelcome to Transit City 2! 1+Den At Vaughan Metropolitan Centre Subway Station. Beautiful Unobstructed North View. Open Concept Living and Dining Area, 9 Ft Ceiling. Quartz Kitchen W/Under-Mount Sink, Laminate Flr. Floor to Ceiling Windows Give Lots of Natural Sunlight. Den W/Sliding Door That Can Be Used As 2nd Bdrm. Across From The New YMCA, Shopping, Cafes & Restaurants. Steps From Major Highways. 5 Minutes Away From York University/Vaughan Mills Shopping Centre. Exceptional Master Planned Community With 9 Acre Park. **** EXTRAS **** B/I Fridge, Flat Top Stove W/ Oven, Dishwasher, Microwave, Stacked Washer & Dryer, All ELFs & Window Coverings. (id:58315)
MLS® Number | N9510835 |
Property Type | Single Family |
Community Name | Vaughan Corporate Centre |
AmenitiesNearBy | Hospital, Park, Public Transit |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.82 m | 2.78 m | 5.82 m x 2.78 m |
Flat | Dining Room | 5.82 m | 2.78 m | 5.82 m x 2.78 m |
Flat | Kitchen | 5.82 m | 2.78 m | 5.82 m x 2.78 m |
Flat | Primary Bedroom | 3.11 m | 3.05 m | 3.11 m x 3.05 m |
Flat | Den | 2.17 m | 2.16 m | 2.17 m x 2.16 m |
Contact us for more information