Maintenance, Common Area Maintenance, Insurance, Parking
$356.28 MonthlyLOVELY 2 STORY TOWNHOUSE. SANDALWOOD AND BRAMALEA ROAD LOCATION. GREAT LOCATION. THREE BEDROOMS AND THREE BATHROOMS, HARDWOOD FLOORS AND LAMINATE. ONE CAR GARAGE, FINISHED BASEMENT. KITCHEN WITH GRANTIE COUNTER TOP, STAINLESS STEEL APPLIANCES IN KITCHEN. WATER SOFTENER. CLOSE TO MANY AMENITIES,HOSPITALS , MALLS , SCHOOLS, FITNESS CENTERS - GROCERY STORES, BANKS AND MUCH MORE. **** EXTRAS **** All Appliances, window coverings (id:58315)
MLS® Number | W9374488 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
CommunityFeatures | Pet Restrictions |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking, Separate Heating Controls, Separate Electricity Meters, Storage - Locker |
Appliances | Water Heater |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing, Aluminum Siding |
FlooringType | Laminate |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Attached Garage |
Acreage | No |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.07 m | 4.03 m | 3.07 m x 4.03 m |
Second Level | Bedroom 2 | 2.99 m | 3.65 m | 2.99 m x 3.65 m |
Second Level | Bedroom 3 | 2.81 m | 3.65 m | 2.81 m x 3.65 m |
Basement | Recreational, Games Room | 5.18 m | 3.81 m | 5.18 m x 3.81 m |
Ground Level | Kitchen | 3.2 m | 2.81 m | 3.2 m x 2.81 m |
Ground Level | Living Room | 3.04 m | 3.65 m | 3.04 m x 3.65 m |
Ground Level | Dining Room | 2.51 m | 3.04 m | 2.51 m x 3.04 m |
Contact us for more information