Maintenance, Heat, Insurance, Common Area Maintenance, Parking, Water
$684.06 MonthlyTop Quailty Constructed Building Offers A Great Living Experience. It Was Built with Quality In Mind And Today Is an Extremely Well Maintained Elegant Building! Perfect For Single or Couple! First Time Offered! Seldomly Suites Become Available for Sale! Excellent Location! Walk To Shops/Restuarants/Shopping/Entertainment Galore and Toronto's Waterfront Trail Across The Road. 676 Sq.F.t Suite With The Extra Large Underground Handicapped Parking Spot and Large Locker on Level 2. New Heat Pump (approx 6yrs), 1year-Laminate Flrs-Baseboards-Paint! 8.8' Ceilings. Computer Nook. Maple Kitchen-Marble Flrs-Bedroom Has Convenient Large Glass Sliding Door Offering an Open Concept Design. Friendly Concierge Services! BBQ Patio-Exercise Room has a Walkout-Library-Party Rm with Kitchen-Visitor Parking-Mail Rm-Bike Rm for $60.00 Per Year-Space Available! This May Be Perfect For you! See This Suite Today! Gas Included in Maintenance, Hydro is not! (id:61342)
MLS® Number | C12123431 |
Property Type | Single Family |
Community Name | Waterfront Communities C1 |
Amenities Near By | Park, Public Transit, Marina |
Community Features | Pet Restrictions |
Features | Carpet Free, In Suite Laundry |
Parking Space Total | 1 |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 16 To 30 Years |
Amenities | Security/concierge, Visitor Parking, Party Room, Exercise Centre, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Microwave, Stove, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Brick |
Flooring Type | Marble, Laminate, Parquet |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Heat Pump |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Land Amenities | Park, Public Transit, Marina |
Landscape Features | Landscaped |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.49 m | 3.23 m | 6.49 m x 3.23 m |
Flat | Dining Room | 6.49 m | 3.23 m | 6.49 m x 3.23 m |
Flat | Other | 1.8 m | 0.98 m | 1.8 m x 0.98 m |
Flat | Kitchen | 10.17 m | 8.01 m | 10.17 m x 8.01 m |
Flat | Primary Bedroom | 12.96 m | 10.1 m | 12.96 m x 10.1 m |
Ground Level | Foyer | 1.67 m | 1.58 m | 1.67 m x 1.58 m |
Contact us for more information