Maintenance, Heat, Electricity, Water, Common Area Maintenance, Parking, Insurance
$881.86 MonthlyEMPIRE PLACE ON YONGE Modern Condo Beautifully Renovated Top to Bottom!!! West Facing Spectacular Sunsets With Tons of Natural Sunlight! Brand New Laminate Floors, Freshly Painted in Neutral Colours, New Luxury Baseboards and New Light Fixtures Throughout! Updated Kitchen with Waterfall Stone Counters and Breakfast Bar! New Stainless Steel Sink and Porcelain Backsplash that Matches Brand New Faucet! Floor to Ceiling Built-In Pantry Wall For Ample Storage! Spacious Primary Bedroom Flooded with Natural Light, Renovated 3 Piece Ensuite Bathroom with Luxury Gold Fixtures and Large Walk In Closet with Closet Organizer! Bright and Spacious Second Bedroom Plus Another Renovated 4 Piece Bathroom with Gold Fixtures! Includes Underground Parking and Locker. Well Managed Building and Maintenance Fees Include All Utilities! Central Richmond Hill Location Close to Highway 407 for Easy Access to Other Highways, The Airport and Toronto! Close to All Amenities Including Shops, Cinemas, Transit, Schools, Restaurants, Golf Club and Mackenzie Hospital! Squeaky Clean and Move-in Immediately!!! **** EXTRAS **** Brand New Stainless Steel Appliances Includes LG Fridge with Water and Ice Maker, LG Ceran Top Stove/Range, Built-In Frigidaire Dishwasher! New Light Fixtures. Ensuite White Stack Washer & Dryer (id:58315)
MLS® Number | N9399043 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Balcony, Dry, Carpet Free, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireProtection | Security System, Smoke Detectors |
FlooringType | Laminate |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.37 m | 3.36 m | 6.37 m x 3.36 m |
Main Level | Dining Room | 6.37 m | 3.36 m | 6.37 m x 3.36 m |
Main Level | Kitchen | 3.91 m | 2.45 m | 3.91 m x 2.45 m |
Main Level | Primary Bedroom | 4.82 m | 3.15 m | 4.82 m x 3.15 m |
Main Level | Bedroom 2 | 2.78 m | 4.15 m | 2.78 m x 4.15 m |
Contact us for more information