Maintenance, Insurance, Parking, Common Area Maintenance
$676.07 MonthlyLive a desirable lifestyle In The Heart Of Oakville's Uptown Core, in the Trendy Condo Oak & Co. Located Next To New Hospital, Shopping, Public Transit, Walking Trails, Cafe's Restaurants. Parking Spot Included. Locker Next to Unit on the same floor. 9 Ceilings with Pot Lights Throughout. Upgraded Countertops, Brand New Flooring, Newly Painted, Upgraded Cabinets, Vessel Sinks and Seamless Shower. **** EXTRAS **** 4 Hours Concierge, Roof Top Pool Outdoor Terrace, Party Room, Fitness Room, Yoga Studio. (id:58315)
MLS® Number | W9019657 |
Property Type | Single Family |
Community Name | Uptown Core |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Schools |
CommunityFeatures | Pet Restrictions, School Bus |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security Guard |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Schools |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 8.44 m | 3.04 m | 8.44 m x 3.04 m |
Flat | Dining Room | 8.44 m | 3.04 m | 8.44 m x 3.04 m |
Flat | Kitchen | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
Flat | Primary Bedroom | 3.45 m | 2.77 m | 3.45 m x 2.77 m |
Flat | Bedroom 2 | 4.42 m | 3.26 m | 4.42 m x 3.26 m |
Flat | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27146686/409-297-oak-walk-drive-oakville-uptown-core-uptown-core
Contact us for more information