Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$857 MonthlyRecently renovated with many upgrades in bathroom, bedrooms, kitchen and floor. Convenient location near many amennities, community center, YorkU, schools, plaza, library and public bus. **** EXTRAS **** Fridge, stove, dishwasher, washer, dryer (all as is) (id:58315)
MLS® Number | W9373912 |
Property Type | Single Family |
Neigbourhood | Black Creek |
Community Name | Black Creek |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony |
ParkingSpaceTotal | 1 |
PoolType | Outdoor Pool |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Visitor Parking |
ExteriorFinish | Brick, Concrete |
FireProtection | Security System |
FlooringType | Vinyl |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.1 m | 3.05 m | 5.1 m x 3.05 m |
Main Level | Dining Room | 2.69 m | 2.54 m | 2.69 m x 2.54 m |
Main Level | Kitchen | 3.81 m | 2.29 m | 3.81 m x 2.29 m |
Main Level | Primary Bedroom | 3.94 m | 3.05 m | 3.94 m x 3.05 m |
Main Level | Bedroom 2 | 3.94 m | 2.67 m | 3.94 m x 2.67 m |
Main Level | Laundry Room | 3.07 m | 1.65 m | 3.07 m x 1.65 m |
Main Level | Foyer | 3.16 m | 1.52 m | 3.16 m x 1.52 m |
https://www.realtor.ca/real-estate/27482680/406-345-driftwood-avenue-toronto-black-creek-black-creek
Contact us for more information