Maintenance, Common Area Maintenance, Insurance, Parking
$694.44 MonthlyWelcome to 406-159 Wellesley St.E. A newer building that comes with A rare parking space and locker. Very accessible location that easily navigate various amenities, services, hub of activities,business district,cultural landmarks/attractions and many more. Prim BR has a w/o access to balcony and with den that could be use for office. Ensuite stackable washer/dryer.This bldg. is loaded w/ many amenities like exercise rm,sauna,game/party/meering rm, rooftop deck/garden, guest suite, BBQ area and conciege. Unit is tenanted,if tenants assumed immediate closing can be given if not then 60 days notice need to be served. Very cooperative tenants, willing to stay. Photos are from before and present tenancy. Imagine the beauty of this gem behind the clutters. **** EXTRAS **** fridge, stove, rangehood,dishwasher, washer, dryer and all electric lights fixtures (id:58315)
MLS® Number | C8446292 |
Property Type | Single Family |
Neigbourhood | Church-Wellesley Village |
Community Name | Cabbagetown-South St. James Town |
AmenitiesNearBy | Public Transit, Schools, Hospital, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
EquipmentType | None |
Features | Balcony, Dry |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Recreation Centre, Storage - Locker |
Appliances | Water Heater |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Security System |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Public Transit, Schools, Hospital, Park |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Kitchen | 24.06 m | 10 m | 24.06 m x 10 m |
Flat | Dining Room | 24.06 m | 10 m | 24.06 m x 10 m |
Flat | Living Room | 24.06 m | 10 m | 24.06 m x 10 m |
Flat | Primary Bedroom | 10 m | 9 m | 10 m x 9 m |
Flat | Den | 11.4 m | 6.05 m | 11.4 m x 6.05 m |
Contact us for more information