Located in the prestigious Applewood community of Mississauga East, right on the border of Toronto, this exquisite home offers a perfect blend of luxury and comfort. The spacious layout features generously sized rooms that are bathed in natural light, thanks to the expansive picture windows that create an inviting ambiance throughout. The modern kitchen, strategically positioned between the family and dining rooms, is a culinary enthusiast's dream. It overlooks a meticulously maintained backyard oasis, complete with an inviting inground pool, a relaxing hot tub, and a spacious patio ideal for entertaining family and friends on warm summer days. On the second floor, you'll find four well-appointed bedrooms and two full baths, providing ample space for growing families. The lower level is a true haven for family fun and relaxation. It boasts a large entertainment area centered around a cozy fireplace, complemented by a built-in wet barperfect for hosting movie nights or game days. The versatile rec room promises endless entertainment possibilities, making it the ultimate gathering space. Enjoy the convenience of easy access to excellent amenities, top-rated schools, efficient transit options, and major highways, making your daily commute a breeze. This is a wonderful opportunity for the next family to create lasting memories in a truly exceptional setting. *** OFFERS ANYTIME*** **** EXTRAS **** Home Inspection Available Upon Request. (id:58315)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | W10423106 |
Property Type | Single Family |
Neigbourhood | Applewood |
Community Name | Applewood |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
Structure | Shed |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Dishwasher, Hot Tub, Refrigerator, Stove, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 2 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 125 Ft ,2 In |
SizeFrontage | 50 Ft ,3 In |
SizeIrregular | 50.3 X 125.2 Ft |
SizeTotalText | 50.3 X 125.2 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.24 m | 4.22 m | 5.24 m x 4.22 m |
Second Level | Bedroom 2 | 2.6 m | 3.7 m | 2.6 m x 3.7 m |
Second Level | Bedroom 3 | 4.17 m | 3.69 m | 4.17 m x 3.69 m |
Second Level | Bedroom 4 | 3.35 m | 4.86 m | 3.35 m x 4.86 m |
Basement | Recreational, Games Room | 5.5 m | 5.03 m | 5.5 m x 5.03 m |
Main Level | Living Room | 5.59 m | 5.72 m | 5.59 m x 5.72 m |
Main Level | Dining Room | 3.37 m | 5.34 m | 3.37 m x 5.34 m |
Main Level | Kitchen | 3.28 m | 5.33 m | 3.28 m x 5.33 m |
Main Level | Family Room | 3.92 m | 4.1 m | 3.92 m x 4.1 m |
Main Level | Laundry Room | 2.93 m | 2.12 m | 2.93 m x 2.12 m |
https://www.realtor.ca/real-estate/27648284/3557-silverplains-drive-mississauga-applewood-applewood
Contact us for more information