Maintenance, Water, Common Area Maintenance, Insurance, Parking
$420 MonthlyWelcome to this stunning townhouse nestled in the heart of Brampton, Ontario! This meticulously maintained property offers the perfect blend of comfort and convenience. Boasting three spacious bedrooms, two bathrooms, and a modern open-concept layout, this home is ideal for families and professionals alike. Located in a thriving neighbourhood, residents enjoy easy access to a plethora of amenities. Just steps away, you'll find shopping centres, restaurants, parks, and schools, making daily errands a breeze. For outdoor enthusiasts, the tranquil trails of Chinguacousy Park are within walking distance, offering endless opportunities for recreation and relaxation. Brampton's exponential growth and development further enhance the appeal of this property. With major infrastructure projects underway and a booming economy, investing in Brampton promises a bright future. Don't miss out on the opportunity to own this gem in one of Ontario's fastest-growing cities! (id:58315)
MLS® Number | W9365145 |
Property Type | Single Family |
Community Name | Southgate |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre, School Bus |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.87 m | 3.1 m | 3.87 m x 3.1 m |
Second Level | Bedroom 2 | 2.84 m | 3.11 m | 2.84 m x 3.11 m |
Second Level | Bedroom 3 | 2.45 m | 3.12 m | 2.45 m x 3.12 m |
Basement | Other | 1.91 m | 3.24 m | 1.91 m x 3.24 m |
Basement | Recreational, Games Room | 5.39 m | 4.03 m | 5.39 m x 4.03 m |
Basement | Utility Room | 3.38 m | 1.91 m | 3.38 m x 1.91 m |
Main Level | Living Room | 2.93 m | 4.03 m | 2.93 m x 4.03 m |
Main Level | Dining Room | 2.46 m | 3 m | 2.46 m x 3 m |
Main Level | Kitchen | 2.36 m | 3 m | 2.36 m x 3 m |
Main Level | Eating Area | 2.36 m | 1.92 m | 2.36 m x 1.92 m |
Main Level | Foyer | 1.03 m | 3.05 m | 1.03 m x 3.05 m |
https://www.realtor.ca/real-estate/27459692/336-fleetwood-crescent-brampton-southgate-southgate
Contact us for more information