Maintenance, Heat, Electricity, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$884.65 MonthlyLocation Location Location....This Is Condo Town House With 4 Bedrooms And 1.5 Washrooms, It Is Located Very Close To Downtown Toronto, It Is In Very Green Nature Neighborhoods. Close To All Amenities, Public Schools, East York Town Centre, Easy Access To DVP, All The Downtown Universities With Easy TTC Access. Maintenance Fee Includes Hydro, Heat, Water, Cable TV With 2 Rogers Box. (id:58315)
MLS® Number | C11824207 |
Property Type | Single Family |
Neigbourhood | Linkwood Village |
Community Name | Flemingdon Park |
AmenitiesNearBy | Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Recreation Centre, Visitor Parking, Storage - Locker |
Appliances | Dryer, Refrigerator, Stove, Washer |
ExteriorFinish | Brick Facing |
FireProtection | Security System |
FlooringType | Vinyl, Tile |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.72 m | 3.35 m | 4.72 m x 3.35 m |
Second Level | Bedroom 2 | 3.58 m | 3.35 m | 3.58 m x 3.35 m |
Second Level | Bedroom 3 | 4.65 m | 2.36 m | 4.65 m x 2.36 m |
Main Level | Living Room | 5.18 m | 3.35 m | 5.18 m x 3.35 m |
Main Level | Kitchen | 4.72 m | 2.9 m | 4.72 m x 2.9 m |
Main Level | Den | 3.81 m | 2.36 m | 3.81 m x 2.36 m |
Contact us for more information