Maintenance, Heat, Common Area Maintenance, Insurance
$395.50 MonthlyStep Into Saturday In Downsview Park By Reputable Builder Mattamy Homes! 1-Bed + 1-Bath Unit With A Walk-Out To The North Facing Balcony From The Living Room. 9 Ft Ceilings, Modern Kitchen Including Quartz Countertops, Stainless Steel Under-Mounted Sink, Polished Chrome Single Level Pull-Out Faucet With Vegetable Spray, Ceramic Tile Backsplash, Halogen Track Light Fixture With Adjustable Light Heads And Stainless Steel Appliances. Enjoy Modern Features Such As An Energy Star Certified EcoBee4 Smart Thermostat With Built-In Amazon Alexa Voice Services And An In-Suite Alarm System. Conveniently Located at Keele St & Sheppard Ave West Right Beside Downsview Park (5 Minute Walk), Downsview GO & Sheppard West TTC Station, Easy Commute To York University For Students, 10 Minute Drive To Humber River Hospital, 10 Minute Drive To Highway 401 & 30 Minute Train Ride To Downtown Toronto. **** EXTRAS **** *Listing contains virtually staged photos.* Maintenance fees includes Rogers high speed internet. (id:58315)
MLS® Number | W9420238 |
Property Type | Single Family |
Community Name | Downsview-Roding-CFB |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 6.59 m | 3.28 m | 6.59 m x 3.28 m |
Flat | Dining Room | 6.59 m | 3.28 m | 6.59 m x 3.28 m |
Flat | Kitchen | 6.59 m | 3.28 m | 6.59 m x 3.28 m |
Flat | Primary Bedroom | 4.37 m | 3.06 m | 4.37 m x 3.06 m |
Flat | Bathroom | 3.75 m | 1.73 m | 3.75 m x 1.73 m |
Contact us for more information