Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$780.39 MonthlyStunning Corner Unit in Prime Richmond Hill Location. Experience modern living with this bright and open 2-bedroom, 2-bathroom corner suite, designed for both comfort and style. Enjoy a sleek kitchen complete with granite countertops, an under-mount sink, and premium stainless steel appliances. The unit features durable laminate flooring throughout and a well-planned layout that maximizes space and privacy. Perfectly positioned just steps from Yonge Street, with quick access to Hillcrest Mall, Langstaff GO station, entertainment, Highway 7, schools, and parks offering the ultimate in urban convenience. (id:58315)
MLS® Number | N10303672 |
Property Type | Single Family |
Community Name | Langstaff |
AmenitiesNearBy | Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Place Of Worship, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
Flat | Dining Room | 5.79 m | 4.27 m | 5.79 m x 4.27 m |
Flat | Kitchen | 2.44 m | 2.44 m | 2.44 m x 2.44 m |
Flat | Primary Bedroom | 3.76 m | 3.51 m | 3.76 m x 3.51 m |
Flat | Bedroom 2 | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
Contact us for more information