Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$712.76 MonthlyWelcome to Adelaide Square where you will live in one of Toronto's most vibrant neighborhood. Enjoy the Best of Downtown Living that the City has to offer. A Boutique Building in the heart of the trendy restaurants and design shops on King St West. Enjoy a sun filled open concept living space with open balcony. Good size Den with closet, can be converted into another bedroom. Newly installed Laminate Flooring and Newly painted all throughout living/dining rooms and bedrooms. Nothing to do here, Just Move in and Enjoy! **** EXTRAS **** Brand New Stainless Steel Fridge, Stove, Rangehood and Dishwasher. . TTC Streetcars at your doorstep. Close to Gardiner Expwy and Billy bishop Airport (id:58315)
MLS® Number | C9769052 |
Property Type | Single Family |
Community Name | Niagara |
AmenitiesNearBy | Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 2.59 m | 2.15 m | 2.59 m x 2.15 m |
Flat | Dining Room | 2.41 m | 3.22 m | 2.41 m x 3.22 m |
Flat | Primary Bedroom | 3.81 m | 3.05 m | 3.81 m x 3.05 m |
Flat | Den | 2.43 m | 1.98 m | 2.43 m x 1.98 m |
Flat | Kitchen | 3.09 m | 2.29 m | 3.09 m x 2.29 m |
https://www.realtor.ca/real-estate/27596732/310-140-bathurst-street-n-toronto-niagara-niagara
Contact us for more information