Maintenance, Heat, Common Area Maintenance, Insurance, Parking, Water
$619.83 MonthlyWelcome to 4065 Brickstone Mews - a modern 1-bedroom unit in the heart of Mississauga's vibrant City Centre! This bright and spacious condo features an open-concept layout with floor-to-ceiling windows, a sleek kitchen with granite countertops and newly installed laminate flooring all throughout the living room and bedroom, and a private balcony with sweeping city views. Enjoy top-notch building amenities including a fitness centre, indoor pool, party room, and 24-hour concierge. Just steps to Square One, Celebration Square, Sheridan College, transit, and dining. Perfect for first-time buyers, investors, or professionals seeking urban convenience and lifestyle. Includes 1 parking and 1 locker. (id:61342)
MLS® Number | W12126318 |
Property Type | Single Family |
Neigbourhood | City Centre |
Community Name | City Centre |
Community Features | Pet Restrictions |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Age | 11 To 15 Years |
Amenities | Storage - Locker |
Appliances | Oven - Built-in, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Underground | |
Garage |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.08 m | 3.1 m | 6.08 m x 3.1 m |
Main Level | Dining Room | 6.08 m | 3.1 m | 6.08 m x 3.1 m |
Main Level | Kitchen | 2.45 m | 2.45 m | 2.45 m x 2.45 m |
Main Level | Primary Bedroom | 3.4 m | 3 m | 3.4 m x 3 m |
Contact us for more information