Maintenance, Heat, Common Area Maintenance, Water
$445.45 MonthlyAn excellent cap rate & ROI to invest this prime location that steps to Yorkdale Mall and subway.. Very convenient and save your commute time to downtown and uptown w/hwy 401 easy access. New Laminate Flooring and new paint, Den can be use as a second bedroom size. Large Windows. Modern Kitchen W/ Granite Counter Top, Backsplash. Large Terrace. One Locker Included. Amenities: Concierge, Gym, Party Rm, a big Garden Terrace, Visitor Parking. **** EXTRAS **** S/S Appl ( Stove, Fridge, B/I Dishwasher ), Stacked Washer & Dryer. All Existing Elf & Window Coverings. Unit is vacant and close immediately to make rental income. Motivate seller. (id:58315)
MLS® Number | C11906519 |
Property Type | Single Family |
Neigbourhood | Lawrence Manor |
Community Name | Englemount-Lawrence |
AmenitiesNearBy | Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Ravine |
ViewType | View |
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsBelowGround | 1 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate, Carpeted |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 499.9955 - 598.9955 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 29.49 m | 36.06 m | 29.49 m x 36.06 m |
Flat | Kitchen | 37.47 m | 35.3 m | 37.47 m x 35.3 m |
Flat | Dining Room | 32.84 m | 35.3 m | 32.84 m x 35.3 m |
Flat | Bedroom | 32.84 m | 32.51 m | 32.84 m x 32.51 m |
Flat | Den | 34.97 m | 24.11 m | 34.97 m x 24.11 m |
Contact us for more information