Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Water
$1,342.66 MonthlyAbsolutely stunning boutique 7-storey condo building bordering Yorkville and Rosedale neighbourhoods. This bright and airy split 2 bedroom + office will not disappoint! 1,121 sq.ft. + balcony. Open concept kitchen, living room and dining room with a walk-out to balcony. Stylish cook's kitchen renovated in 2020 with quartz countertops, stainless steel appliances and breakfast bar (All appliances purchased new in 2020). Oversized Primary bedroom features walk-out to balcony, 1 walk-in closet and an additional 2nd closet and five piece marble ensuite. Second bedroom with walk-in closet. Three piece marble bath. Separate spacious office. 9' ceilings throughout. Wide plank light-coloured engineered hardwood floor installed throughout in 2020. 1 underground parking and 1 locker. 24 hour concierge, guest suite, gym, party/meeting room and ample visitor parking. Walking distance to the best restaurants, shops, and transit. (id:58315)
MLS® Number | C10411991 |
Property Type | Single Family |
Community Name | Annex |
AmenitiesNearBy | Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Security/concierge, Exercise Centre, Party Room, Visitor Parking, Storage - Locker |
Appliances | Blinds, Cooktop, Dishwasher, Dryer, Freezer, Oven, Refrigerator, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Hardwood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Foyer | 1.83 m | 2.44 m | 1.83 m x 2.44 m |
Flat | Living Room | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
Flat | Dining Room | 6.4 m | 3.35 m | 6.4 m x 3.35 m |
Flat | Kitchen | 2.54 m | 2.95 m | 2.54 m x 2.95 m |
Flat | Primary Bedroom | 4.88 m | 2.95 m | 4.88 m x 2.95 m |
Flat | Bedroom 2 | 3.96 m | 2.64 m | 3.96 m x 2.64 m |
Flat | Office | 2.29 m | 2.95 m | 2.29 m x 2.95 m |
Flat | Other | 1.42 m | 3.56 m | 1.42 m x 3.56 m |
https://www.realtor.ca/real-estate/27626920/308-77-mcmurrich-street-toronto-annex-annex
Contact us for more information