Maintenance, Water, Insurance, Parking, Common Area Maintenance
$938.68 MonthlyThis unit is a must see. This Beautiful 2 Bedroom and 2 Bathroom unit in The Chamberlain Building of Rosedale Village. Offers smooth ceilings, laminate flooring throughout, great views of the clubhouse and amenities from the 3rd floor Balcony. Kitchen has stainless steel appliances, breakfast bar and pantry. In suite laundry with front loader washer and dryer. Great amenities include, indoor swimming pool, 9 hole golf course, tennis count, shuffle board, exercise room, library, party room and much more to enjoy. (id:58315)
MLS® Number | W9359196 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
AmenitiesNearBy | Public Transit, Hospital |
CommunityFeatures | Pet Restrictions, Community Centre |
Features | Wheelchair Access, Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
Structure | Tennis Court |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Recreation Centre, Sauna, Storage - Locker |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Facing |
FlooringType | Ceramic, Laminate |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 3 |
SizeInterior | 899.9921 - 998.9921 Sqft |
Type | Apartment |
Acreage | No |
LandAmenities | Public Transit, Hospital |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.59 m | 2.44 m | 2.59 m x 2.44 m |
Main Level | Living Room | 5.21 m | 3.2 m | 5.21 m x 3.2 m |
Main Level | Primary Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Bedroom | 3.44 m | 2.74 m | 3.44 m x 2.74 m |
Contact us for more information