Maintenance, Heat, Water, Common Area Maintenance, Insurance, Parking
$819.25 MonthlyWelcome to 15450 Yonge St. Gorgeous well maintained cozy 2 Bedroom Condo. Located in the high demand area of Yonge and Wellington. 5 minutes to HWY 404 and walking distance to transit, shopping, grocery, schools, parks, & restaurants. In-suite laundry and spacious Primary Bedroom. Unit Comes with locker and 3 parking spaces, use or rent them out for additional income. Pride of ownership highly visible with this unit. **** EXTRAS **** All window coverings, all appliances, light fixtures, smart lock and camera/thermostat. (id:58315)
MLS® Number | N9347700 |
Property Type | Single Family |
Community Name | Aurora Heights |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 3 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FlooringType | Laminate, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Heat Pump |
SizeInterior | 699.9943 - 798.9932 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
Main Level | Dining Room | 3.05 m | 2.9 m | 3.05 m x 2.9 m |
Main Level | Family Room | 3.35 m | 2.9 m | 3.35 m x 2.9 m |
Main Level | Primary Bedroom | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Bedroom 2 | 3.2 m | 2.44 m | 3.2 m x 2.44 m |
Main Level | Bathroom | 2.9 m | 1.83 m | 2.9 m x 1.83 m |
Contact us for more information