Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance, Parking
$750 MonthlyBright and well-kept two-bedroom condo with an open layout. Features laminate and ceramic floors throughout, a large walk-in closet in the main bedroom. The spacious balcony is perfect for outdoor dining and BBQs. Located in a quiet building with a gym and party room. Close to TTC,future LRT, York University, a library, and shopping. A great choice for first-time buyers or investors! **** EXTRAS **** Fridge, Stove, Washer And Dryer. All Existing Light Fixtures and All Existing Window Covers. (id:58315)
MLS® Number | W9362001 |
Property Type | Single Family |
Neigbourhood | Jane and Finch |
Community Name | Black Creek |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.85 m | 3.8 m | 4.85 m x 3.8 m |
Main Level | Dining Room | 2.4 m | 3.27 m | 2.4 m x 3.27 m |
Main Level | Kitchen | 2.4 m | 3.89 m | 2.4 m x 3.89 m |
Main Level | Primary Bedroom | 4.1 m | 3.2 m | 4.1 m x 3.2 m |
Main Level | Bedroom | 3.26 m | 2.8 m | 3.26 m x 2.8 m |
https://www.realtor.ca/real-estate/27509986/305-10-tobermory-drive-toronto-black-creek-black-creek
Contact us for more information