Maintenance, Cable TV, Common Area Maintenance, Heat, Insurance, Parking
$819.36 MonthlyExclusive Opportunity To Own This Rare Corner 2 Bedroom & 2 Bath Unit With Unobstructed Ne Views. Brightly Lit With Lots Of NaturalSunlight. Spacious And Efficient Layout. L-Shaped Kitchen With Ss Appliances Incl. Fisher & Paykel Fridge. Upgraded Laminate Throughout, Kitchen Quartz Countertop/Backsplash, Upgraded Ensuite Bathroom Quartz/Wall-Tiles And Shower Head. Steps To Viva/Yrt, Restaurants, Supermarkets, Banks, & Much More! **** EXTRAS **** Laminate Floors, Stainless Steel (Fisher & Paykel Fridge, Whirlpool Oven/Cooktop), Range Hood, Built-In Dishwasher, Stacked WhirlpoolWasher/Dryer. All Existing Electrical Light Fixtures, All Existing Window Coverings. (id:58315)
MLS® Number | N9303647 |
Property Type | Single Family |
Community Name | Doncrest |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
CommunityFeatures | Pet Restrictions |
Features | Balcony, In Suite Laundry |
ParkingSpaceTotal | 1 |
ViewType | View |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Security/concierge, Exercise Centre, Visitor Parking |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 799.9932 - 898.9921 Sqft |
Type | Apartment |
Underground |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Kitchen | 6.13 m | 3.28 m | 6.13 m x 3.28 m |
Ground Level | Bedroom 2 | 3.08 m | 3.13 m | 3.08 m x 3.13 m |
Ground Level | Living Room | 6.13 m | 3 m | 6.13 m x 3 m |
Ground Level | Primary Bedroom | 3 m | 3 m | 3 m x 3 m |
Contact us for more information