This recently renovated 3+1 bedroom home offers a great mix of comfort and style. The main floor features an open layout that's perfect for everyday living and entertaining, with an updated kitchen boasting quartz counters, new appliances, and a breakfast island for casual dining. Upstairs, you'll find a renovated space with a family room, bedroom, and full bathroom - use it as a master suite or a comfortable guest area. The home includes spacious bedrooms, with the option to use one as a home office if needed. In the basement, you'll discover a finished rec room, an extra bedroom, and plenty of storage space. Recent updates throughout mean this bright, well-maintained home is move-in ready. It's an ideal place to relax, work from home, or host friends and family. Experience all this home has to offer - book a viewing today and see for yourself why this could be your perfect new address. **** EXTRAS **** All appliances. Close Proximity to Oshawa Go Station, Oshawa Centre, Costco, Walmart and Superstore (id:58315)
2:00 pm
Ends at:4:00 pm
MLS® Number | E9506560 |
Property Type | Single Family |
Neigbourhood | Vanier |
Community Name | Vanier |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
EquipmentType | None |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Carpeted, Laminate, Linoleum |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30 X 100 Ft |
SizeTotalText | 30 X 100 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 7.21 m | 2.79 m | 7.21 m x 2.79 m |
Basement | Utility Room | 7.21 m | 3.35 m | 7.21 m x 3.35 m |
Basement | Bedroom 4 | 4.62 m | 2.1 m | 4.62 m x 2.1 m |
Main Level | Kitchen | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Dining Room | 7.16 m | 2.74 m | 7.16 m x 2.74 m |
Main Level | Living Room | 7.16 m | 2.74 m | 7.16 m x 2.74 m |
Main Level | Bedroom 2 | 3.25 m | 3.04 m | 3.25 m x 3.04 m |
Main Level | Bedroom 3 | 3 m | 2.59 m | 3 m x 2.59 m |
Main Level | Mud Room | 2.59 m | 2.44 m | 2.59 m x 2.44 m |
Upper Level | Primary Bedroom | 4.45 m | 4.06 m | 4.45 m x 4.06 m |
Upper Level | Great Room | 4.78 m | 4.09 m | 4.78 m x 4.09 m |
https://www.realtor.ca/real-estate/27570331/294-burk-street-oshawa-vanier-vanier
Contact us for more information