Looking for a walkable lifestyle? This home offers an easy stroll to shopping, dining, and transit. With extensive improvements both visible and behind-the-scenes across all three levels, it's move-in ready for years of easy living complete with newer shingles on the roof! The open-concept living and dining area features tall ceilings and updated flooring. The spacious kitchen boasts updated appliances, including a gas range, fridge, and pantry cabinetry, perfect for the home cook. Families will appreciate the functional mudroom at the back entry. Upstairs, you'll find 3 generous bedrooms and a bright 4-piece family bath, updated in 2020. The finished lower level offers an additional 3-piece bath for convenience, along with a laundry room and den ideal for a home office. Unseen updates include the replacement of original lead water lines, newer shingles (2020), and waterproofing on all foundation walls. Enjoy morning coffee on the front porch and evening barbecues in the spacious backyard. This home is designed for comfort and convenience! (id:58315)
2:00 pm
Ends at:4:00 pm
MLS® Number | X10402788 |
Property Type | Single Family |
Community Name | Crown Point |
AmenitiesNearBy | Place Of Worship, Public Transit, Schools |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 100 Ft |
SizeTotalText | 20 X 100 Ft |
ZoningDescription | R1a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 4.29 m | 2.9 m | 4.29 m x 2.9 m |
Second Level | Bedroom 2 | 3.53 m | 2.51 m | 3.53 m x 2.51 m |
Second Level | Bedroom 3 | 3.15 m | 2.51 m | 3.15 m x 2.51 m |
Second Level | Bathroom | Measurements not available | ||
Basement | Bathroom | Measurements not available | ||
Basement | Utility Room | 4.44 m | 1.55 m | 4.44 m x 1.55 m |
Basement | Recreational, Games Room | 3.84 m | 2.92 m | 3.84 m x 2.92 m |
Basement | Laundry Room | 2.49 m | 2.31 m | 2.49 m x 2.31 m |
Main Level | Kitchen | 4.29 m | 3.25 m | 4.29 m x 3.25 m |
Main Level | Living Room | 4.27 m | 2.97 m | 4.27 m x 2.97 m |
Main Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Mud Room | 3.45 m | 2.29 m | 3.45 m x 2.29 m |
https://www.realtor.ca/real-estate/27608991/28-britannia-avenue-hamilton-crown-point-crown-point
Contact us for more information